Facts and Figures
| Trade fair Sub-heading Date of the event Organizer of the fair Event frequency | EXPONATEC COLOGNE International Trade Fair for Museums, Conservation and Heritage 16 - 18. November 2011 Koelnmesse GmbH Messeplatz 1 40679 Köln Germany biennially |
|---|---|
| Venue | Trade fair exhibition grounds Cologne-Deutz |
| Opening times for visitors | Wednesday, 16.11.2011 10.00 - 18.00 h Thursday, 17.11.2011 10.00 - 18.00 h Friday, 18.11.2011 10.00 - 17.00 h |
| Admission fees Stand rental fees/sqm Flat rate energy costs/sqm AUMA costs | Day ticket: 15,00 EUR (incl. catalogue) 2-Days ticket: 30,00 EUR (incl. catalogue) Special ticket: 15,00 EUR Group ticket/per person: 15,00 EUR (at least 10 pers. incl. 1 catalogue) Evening ticket: 15,00 EUR (valid from 5 p.m.) 184,00 EUR / sqm plus 30,00 EUR per sqm flat rate fee for PR and advertising 6,40 EUR / sqm 0,60 EUR / sqm |
| Catalogue | 5,00 EUR |
| Product segments | - New and restructured buildings - Personnel service providers - Public relations work - Visitor research and orientation - Exhibition design - Building and exhibition technology - Media - Entrance and exit areas - Museum shops - Museum catering - Security and transport - Administration supplies - Restoration, conservation, - Preservation - Material testing - Further education - Institutions |
| Fair profile | Trade Fair for Museums, Conservation and Heritage |
| Mailing of registration forms to exhibitors | from April 2010 |
| Hall occupancy Construction and dismantling periods Access rights | Hall 3.2 - Eastern Halls Construction period: 11.11. - 15.11.2011 (2.00 p.m.) Dismantling: 18.11. (from 5.00 p.m.) - 20.11.2011 (6.00 p.m.) Only for trade visitors |
| Target groups Exhibitors: Visitors: | Manufacturers and Service Business within the following sectors: - New and restructured buildings - Personnel service providers - Public relations work - Visitor research and orientation - Exhibition design - Building and exhibition technology - Media - Entrance and exit areas - Museum shops - Museum catering - Security and transport - Administration supplies - Restoration, conservation - Preservation - Material testing - Further education - Institutions Experts and decision-makers in - architecture and fine art - fine art planning and exhibition services - galleries and studios - commercial fine art organisations - cultural and educational services - event management and visitors centres - curatorial, heritage and arts management - fine art and antiques businesses - modelmaking, exhibition and set design - museums and collections - private collectors - conservation, restauration - academic research - cultural foundations - cultural bodies and associations |
| Figures for the previous event (2009) Exhibitors | 237 |
| Gross exhibition space Visitors (Visits) | 8.800 m² 4.200 |
| Project Management | Ulrike Berendson u.berendson@koelnmesse.de |



